
Bulk Export Tea Seed Liquid Customized Concentration Organic Plant Extract
Description
- Overview
- Product Description
- Specification
- Certifications
- Packing & Delivery
Basic Info.
| Model NO. | powder |
| Application | Industrial Grade / Agricultural Grade / Food Grade |
| State | Granular |
| Validity | Long-term |
| Physics State | Solid |
| Infection On Soil | Physiological Neutral |
| Chemical Character | Chemical Neutral |
| Type | Miscellaneous Fertilizer |
| Remnant Oil | <2.2% |
| pH Value | 6~7 |
| N+P2o5+K2o | 2.6% |
| Transport Package | 10kg/Bag or 25kg/Bag 1000 Kg Big Bags |
| Specification | Saponin >15% |
| Trademark | Pritech |
| Origin | China |
| Production Capacity | 200000 Mt/Year |
Product Description
Product DescriptionTea seed meal from Prietch chemicalWe specialize in bulk supply of export-grade tea seed liquid with customizable concentration to satisfy diverse application requirements from global buyers. All products are produced in line with international export standards, equipped with complete qualification certificates for smooth customs clearance. We support OEM/ODM customization, with independent export rights and efficient logistics, providing stable supply and professional service for international distributors and manufacturers.
| Test Item | Specification |
| Saponin | 15% - 18% |
| Moisture | ≤9% |
| RemnantOil | ≤2% |
| Protein | ≤ 13% |
| Fiber | ≤ 12% |
| OrganicMatter | ≥ 50% |
| Nitrogen | 1% -2% |
| P2O5 | ≤1% |
| K2O | ≥1% |
| MgO | ≤1% |
| PH | 5-7 |
CertificationsPacking & Delivery
Prev: Hot Product Organic Silicon Defoamer, Powder Defoamer and Liquid Defoamer
Next: Organic Polymer Rubber Tire Repair Liquid Waterproof 300ml for Motorcycle
Our Contact





